Module | Rated Power (PMax) |
Tolerance | Rated Current (Imp) |
Rated Voltage (Vmp) |
Short Circuit Current (Isc) |
Open Circuit Voltage (Voc) |
Module Efficency | Module Size |
---|---|---|---|---|---|---|---|---|
Unit | W | % | A | V | A | V | % | (mm) |
APSP- 40W/36 | 40 | 0 +/- 3% | 2.31A | 17.28V | 2.54A | 21.6V | 15.4 | 525*665*35 |
APSP- 50W/36 | 50 | 0 +/- 3% | 2.89A | 17.28V | 3.18A | 21.6V | 15.4 | 630*665*35 |
APSP- 75W/36 | 75 | 0 +/- 3% | 4.36A | 17.28V | 4.74A | 21.6V | 15.4 | 890*665*35 |
APSP- 100W/36 | 100 | 0 +/- 3% | 5.79A | 17.28V | 6.28A | 21.6V | 15.4 | 1207*672*35 |
APSP- 120W/36 | 120 | 0 +/- 3% | 6.95A | 17.28V | 7.68A | 21.6V | 15.4 | 1320*670*35 |
APSP- 150W/36 | 150 | 0 +/- 3% | 8.68A | 17.28V | 9.87A | 21.6V | 15.4 | 1480*670*35 |
APSP- 200W/36 | 200 | 0 +/- 3% | 6.58A | 30.4V | 6.98A | 37.35V | 15.4 | 1400*992*35 |
APSP- 250W/60 | 250 | 0 +/- 3% | 8.24A | 30.4V | 8.98A | 37.35V | 15.4 | 1640*992*35 |
APSP- 300W/72 | 300 | 0 +/- 3% | 8.05A | 37.11V | 8.63A | 45.48V | 15.4 | 1950*992*40 |
Copyright © 2016 Green Power Tech - Designed by Web Palette