Sr. No. | CUSTOMER NAME | WORK SCOPE | PROJECT LOCATION | PROJECT SIZE |
---|---|---|---|---|
1 | Euro Premium Solar(i) Pvt Ltd | Solar PV Project Installation | Kathwada Ahmedabad | 4.00 kw. |
2 | Sanjeevani Hospital | Solar PV Project Installation | Anand | 5.00 kw. |
3 | Sushmitbhai | Solar PV Project Installation | Ahmedabad | 3.00 kw. |
4 | Santosh Sinha | Solar PV Project Installation | Ahmedabad | 3.00 kw. |
5 | Majolica Impex Pvt. Ltd | Solar PV Project Installation | Ahmedabad | 5.00 kw. |
6 | Bharatbhai Shukla | Solar PV Project Installation | Gandhinagar | 3.00 kw. |
7 | Dr. Sanjay Shah | Solar PV Project Installation | Modasa | 1.50 kw. |
8 | Neer Corporation | Solar PV Project Installation | Bazpur Uttarakhand | 3.00 kw. |
9 | Patel Engg Works | Solar PV Project Installation | Rakhiyal Ahmedabad | 15.00 kw. |
10 | Saraswati Hospital | Solar PV Project Installation | Dhanera Palanpur | 10.00 kw. |
11 | Morani Motors | Solar PV Project Installation | Jaipur Rajasthan | 10.00 kw. |
12 | Jayantibhai Panchal | Solar PV Project Installation | Navrangpura | 5.00 kw. |
13 | EMS Dharmaj | Solar PV Project Installation | Dharmaj | 5.00 kw. |
14 | Ajmera Saheb | Solar PV Project Installation | Jaipur Rajasthan | 1.50 kw. |
15 | Jaiminbhai Shah | Solar PV Project Installation | Pinj Anand | 30.00 kw. |
16 | VHP Bharat Mata Mandir | Solar PV Project Installation | Banswada Rajasthan | 11.00 kw. |
17 | AEG Power Solutions Pvt Ltd | Operation & Maintenance | Charanka, Gujarat | 1 x 5 MW. |
18 | Tata Power Solar | Solar PV Project Installation & Commisssioning | Gandhinagar, Gujarat | 290.00 kw. |
19 | SUN EDISON / MEMC | Solar PV Project Installation & Commisssioning | Gandhinagar, Gujarat | 150.00 kw., 118.00 kw., 100.00 kw. |
20 | Moser Baer Engg. & Construction Limited | Solar PV Project Installation & Commisssioning | Upleta, Rajkot | 800.00 kw. |
21 | Residential Roof Top Project | Off Grid solar system Erection & Commissioning | Ahmedabad, Gujarat | 5 x 20 kw. |
22 | L& T Construction | Solar PV Project Installation & Commisssioning On going | Trichy ,Tamilnadu | 12.50 MW. |
23 | Jayminbhai Shah | Solar PV Project Installation & Commisssioning On going | Mahanagar Palika, Baroda | 150.00 kw. |
24 | Pinj Tobacco Company | Solar PV Project Installation & Commissioning | Pinj, Anand | 1.00 kw. |
25 | GSC Bank | Solar PV Project Installation & Commissioning | Shastrinagar, Ahmedabad | 90.00 kw. |
26 | ADC Bank | Solar PV Project Installation & Commissioning | Income tax cross Road, opp RBI, Ahmedabad | 50.00 kw. |
Copyright © 2016 Green Power Tech - Designed by Web Palette